Skip to contents

Classes (such as dimObj) that can hold information from multiple types of methods use the misc slot to hold additional information specific to each method. Information may be stored within as S3 structures.

Value

slot for miscellaneous information

Examples

g <- GiottoData::loadSubObjectMini("dimObj")

slot(g, "misc")
#> $eigenvalues
#>   [1] 33.2534135 32.0046063 30.0502213 23.4352729 14.9873873 14.4036736
#>   [7] 11.8499793 10.6893086  9.3040152  6.9800585  6.8538084  6.0485295
#>  [13]  5.7915560  5.1138968  4.9417237  4.7024725  4.3698509  4.1615473
#>  [19]  3.9581798  3.5429980  3.4268141  3.3099700  3.2350908  3.1648805
#>  [25]  3.0439582  2.9064535  2.8524063  2.7202686  2.6799304  2.5689859
#>  [31]  2.5279120  2.4568203  2.4413820  2.4043215  2.2542061  2.2058793
#>  [37]  2.1896105  2.1608223  2.1332721  2.0909430  2.0288850  1.9923129
#>  [43]  1.9176801  1.8699125  1.8353129  1.7768831  1.7700422  1.7509328
#>  [49]  1.7226019  1.6894990  1.6530223  1.6411241  1.5851496  1.5687056
#>  [55]  1.5454645  1.5241935  1.4727217  1.4685526  1.4528981  1.4055974
#>  [61]  1.3715253  1.3659691  1.3286971  1.2883263  1.2804195  1.2507976
#>  [67]  1.2475448  1.2363812  1.1837924  1.1801315  1.1659735  1.1448418
#>  [73]  1.1201655  1.0999292  1.0838246  1.0546067  1.0483329  1.0319266
#>  [79]  0.9870703  0.9835202  0.9510675  0.9296043  0.9225639  0.9045214
#>  [85]  0.8797710  0.8550994  0.8356013  0.8292998  0.8066431  0.8016031
#>  [91]  0.7671520  0.7594730  0.7402408  0.7279798  0.7131876  0.6834403
#>  [97]  0.6823937  0.6489129  0.6446519  0.6206416
#> 
#> $loadings
#>                  Dim.1         Dim.2         Dim.3         Dim.4         Dim.5
#> Mlc1      0.0497209920  0.0516028482 -0.0788876048  0.0032493081  6.602336e-02
#> Gprc5b    0.0776530195  0.0767287111 -0.1003795798 -0.0429921843 -6.838634e-02
#> Gfap      0.2737382490  0.2308157480 -0.2703730778 -0.1253583035 -3.101030e-01
#> Ednrb     0.0840708314  0.0699607215 -0.0933344159 -0.0320003544  3.835691e-02
#> Sox9      0.0701589058  0.0648677354 -0.0882498978 -0.0089310657  8.022850e-02
#> Aqp4      0.1648074467  0.1639844662 -0.2047222491 -0.0886550945  3.217967e-02
#> Gjc3      0.0787488199  0.0902074332 -0.0900546455 -0.0683712434 -3.690813e-01
#> Sox8      0.0239282810  0.0501925669 -0.0283113185 -0.0160920618 -1.362323e-01
#> Ntsr2     0.1704425415  0.1601869753 -0.2146941517 -0.0504471528  2.278867e-01
#> Smo       0.0101445414 -0.0602267061 -0.0080775417 -0.0514860143 -8.651041e-05
#> C1qb      0.3469055234 -0.0556488977  0.2697640508  0.0633723690 -4.540910e-03
#> Olig1     0.0649931574  0.0709296076 -0.0604750868 -0.0437817503 -3.264669e-01
#> C1qa      0.3435753209 -0.0679235461  0.2732874719  0.0596583452 -1.168577e-02
#> Pth1r     0.0269966628 -0.0234988709 -0.0578083113  0.0128749364 -5.972937e-02
#> Gabbr2   -0.0968959099  0.0393425389  0.0697732292  0.0299199523 -9.626442e-04
#> Timp4     0.0536090931  0.0280895417 -0.0753163592  0.0158564413  4.382947e-02
#> Abcc9     0.0165480319 -0.0466802006 -0.0509001991  0.0153604110 -1.197030e-01
#> Csf1r     0.2636662717 -0.0386831102  0.2243084956  0.0669753056  9.956118e-03
#> Ntrk2     0.0881426645  0.1012229752 -0.1330898636 -0.0116179071  1.422470e-01
#> Adgrg1    0.0956322507  0.0336898984 -0.0983375842  0.0360269420  8.868170e-02
#> Ntrk3    -0.1084430931  0.0220051827  0.0772323289  0.0089486275 -1.086369e-02
#> Erbb4    -0.0061492024  0.0287309846 -0.0052711701 -0.0106869915 -2.363755e-02
#> Selplg    0.2163849803 -0.0146272024  0.1797440166  0.0711729672 -3.951132e-05
#> Cspg5     0.0508038447  0.1051590276 -0.1171638694 -0.0073861327  1.627924e-01
#> Dlk1      0.0319763185  0.0403762064 -0.0285589767 -0.0211066951 -7.607112e-02
#> Gpr37l1   0.1435865057  0.1348871702 -0.1928914087 -0.0302268679  2.051102e-01
#> Fgfr3     0.0996140210  0.0850286103 -0.1355375615 -0.0118240087  1.574511e-01
#> Slc25a18  0.0698809750  0.0686974956 -0.0947152143 -0.0096511715  1.026733e-01
#> Igf1r    -0.0014116337 -0.0596930778 -0.0528646487  0.0773945525  1.281184e-02
#> S1pr1     0.0822799744  0.0362846623 -0.1354970039  0.0181807874  1.784681e-01
#> Grm5     -0.1118001691  0.0475255721  0.0861476556  0.0347360399 -1.072351e-02
#> Axl       0.0858668222 -0.0487149935 -0.0215858560 -0.0347855205  5.258418e-03
#> Efemp1    0.0261969437 -0.1986612549 -0.0252210424 -0.2406020556  5.172519e-02
#> Adgrb3   -0.0544048314  0.0550664169  0.0217421136  0.0173602267  4.369901e-02
#> Fn1       0.0197391341 -0.3432218159 -0.0678838022 -0.2440058578  5.826913e-02
#> Mertk     0.1227479861  0.0330014625 -0.0359677503  0.0058191331  1.050344e-01
#> Adgrl2    0.0181563638 -0.0994313729 -0.0215071929 -0.0455756732  1.688788e-02
#> Fzd2      0.0166298244 -0.1219469652 -0.0205442251 -0.1621939124  3.165561e-02
#> Aldh1l1   0.0621044803  0.0450324509 -0.0755769710 -0.0463455168  4.455743e-02
#> Adgrg6    0.0049233608 -0.0962329171 -0.0395936687  0.0275253785  1.009561e-02
#> Egfr      0.0095100368 -0.0457057148 -0.0148372962 -0.1032193882  7.474851e-02
#> Kit      -0.0111042732 -0.0886068185  0.0082155796 -0.1106598956 -7.255914e-02
#> Ptgdr     0.0045409154 -0.0885371528  0.0038310671 -0.1341326756  7.176816e-02
#> Gad1     -0.0860206201  0.0439393653  0.0519458282  0.0080321157 -8.142480e-03
#> Tyro3     0.0171943705  0.0416572563 -0.0222654682 -0.0109172887 -1.119973e-01
#> Atp13a5   0.0206112315 -0.1426519762 -0.0496623163 -0.1027289390 -2.015837e-01
#> Ddr2      0.0197099222 -0.1317915730 -0.0023189303 -0.1419593244 -9.013596e-03
#> Rspo3    -0.0315132700 -0.0820764063  0.0224241276 -0.0986280620  4.999107e-02
#> Arhgap29  0.0170582653 -0.1760750472 -0.0446192339 -0.0791462003 -8.717547e-02
#> Fzd7      0.0013466497 -0.0541730858  0.0065291313 -0.0491961687 -3.135484e-02
#> Slc47a1   0.0070042606 -0.2605398556  0.0078046531 -0.4140449341  2.305858e-01
#> Ptger3    0.0028027777 -0.0436933914  0.0017106060 -0.0496212778 -4.140198e-02
#> Bdkrb1    0.0071407966 -0.0148844898 -0.0111734972 -0.0343489894  1.922939e-02
#> Traf4     0.0127022727 -0.0131715780 -0.0050164887 -0.0471016364 -8.346302e-02
#> Cx3cr1    0.2910208672 -0.0295179146  0.2327469236  0.0753681382  2.887251e-02
#> Anxa11   -0.0350383434 -0.0444961512  0.0227879282 -0.0003838839 -8.668919e-03
#> Adgrb1   -0.0912517077  0.0522565195  0.0642316823  0.0288516773 -2.134981e-02
#> Lpar1     0.0309961553 -0.0892477881 -0.0138536553 -0.1042763602 -9.845681e-02
#> Gpr17     0.0210630145  0.0267569595 -0.0347693627 -0.0180771947 -2.030246e-01
#> Cxcl12   -0.0205191339 -0.1197577846 -0.0109975056 -0.0464815062 -3.201204e-02
#> Epha4    -0.0933744058  0.0227970528  0.0629049097  0.0199398111  1.216961e-02
#> Gpr182    0.0217907242 -0.1307174869 -0.0290431428 -0.0359762880 -7.534909e-02
#> P2ry14    0.0061803999 -0.0464150639 -0.0177050305 -0.0297627807 -5.987862e-02
#> Hcar1     0.0112922586 -0.1115686468 -0.0095453473 -0.1018621177 -2.872211e-02
#> Ephb1     0.0142380691  0.0436005945 -0.0301308696 -0.0124731567 -3.450293e-02
#> Grm3      0.0503104535  0.0462853583 -0.0795484416 -0.0249577215 -5.127534e-02
#> P2ry1     0.0082016818 -0.0596404982 -0.0106745751 -0.0548097432 -1.740224e-02
#> Ptk7     -0.0066957877 -0.0125314706  0.0086372160 -0.0162025281 -1.046542e-02
#> Slco1a4   0.0223657930 -0.1657536092 -0.1369393395  0.2191105340 -5.040751e-03
#> Insrr     0.0104466450 -0.0690139103  0.0026752471 -0.0726142014 -8.709213e-02
#> Cmklr1    0.0763628647 -0.0475073233  0.0501998735  0.0350138248 -4.970904e-03
#> Fzd6      0.0192202128 -0.0748877500 -0.0529204409  0.0429010577  7.222569e-03
#> S1pr5     0.0284583918  0.0327079131 -0.0317267539 -0.0271689854 -1.673905e-01
#> Pdgfrb    0.0231063599 -0.0968995924 -0.0605968579 -0.0255074465 -1.062949e-01
#> Flt1      0.0246441573 -0.2259779787 -0.1861946652  0.2724661325 -1.032480e-02
#> Adgrl4    0.0280961325 -0.1382446041 -0.1168323871  0.1888979843  1.109663e-02
#> Lpar6     0.0625796806 -0.0137831249  0.0367979155  0.0174625835  7.205206e-03
#> Epha6    -0.0883902219  0.0310861900  0.0643222427  0.0286811098 -9.171165e-03
#> Emcn      0.0083437378 -0.0598648781 -0.0522568392  0.0706115352 -2.681291e-02
#> Cldn5     0.0311045271 -0.2946074660 -0.2310564448  0.3717678593  1.299561e-02
#> P2ry12    0.2344889997 -0.0116937160  0.1840545925  0.0754388728  2.322359e-02
#> Adgrf5    0.0266564647 -0.1775220011 -0.1348469482  0.2125852103 -9.071991e-03
#> P2yr13    0.1070261760 -0.0040461073  0.0854383239  0.0344185804  7.275986e-03
#> Adgre1    0.1063901755 -0.0230391639  0.0925878260  0.0249118824 -1.363161e-03
#> Cx3cl1   -0.1207742925  0.0391257213  0.0897826344  0.0332051052 -7.772283e-03
#> Plxnb3    0.0465977442  0.0271233361 -0.0068886248 -0.0066219585 -3.097681e-02
#> Flt4      0.0062416946 -0.0660399618 -0.0507326584  0.0868945900  8.260962e-03
#> Slc17a7  -0.1921862304  0.0788625906  0.1402943023  0.0679087015  9.239846e-03
#> Cd300c2   0.1054073418 -0.0143207295  0.0880892016  0.0232454239 -1.552302e-03
#> Tek       0.0133424704 -0.1214264457 -0.0950472703  0.1538389566 -5.129120e-03
#> Kdr       0.0022649406 -0.1017476134 -0.0655678924  0.0854487303 -8.440583e-03
#> Kcnj8     0.0057131652 -0.0600056637 -0.0504989633  0.0313678625 -1.127657e-01
#> S1pr3     0.0090193031 -0.0304064386 -0.0348778543  0.0102899655 -7.646302e-02
#> Tie1      0.0121630145 -0.0911768640 -0.0585413651  0.1039348344 -6.046745e-04
#> Pdgfra    0.0232382302 -0.0434901119 -0.0259810889 -0.0291148512 -1.264767e-01
#> Baiap2   -0.1134937277  0.0312269711  0.0847938141  0.0446083687 -2.995924e-04
#> Calcrl    0.0172670916 -0.0648868288 -0.0450806533  0.0565117118  2.899586e-03
#> Adrb2     0.0565699931 -0.0791478593  0.0446794048 -0.0935164553  3.025000e-02
#> Ccr2      0.0799214988 -0.0207712131  0.0667926120  0.0112386552 -1.135570e-02
#> Alk      -0.0010488678 -0.0386206408 -0.0004323964 -0.0506666242 -7.061478e-02
#> Tacr3    -0.0106678914  0.0043610542  0.0246442035  0.0067405818  9.965484e-04
#> Erbb3     0.0362406240  0.0303559518 -0.0228320219 -0.0204566277 -1.253986e-01
#> Pcdh15    0.0080932950  0.0218323904 -0.0177765291 -0.0113617353 -1.402757e-01
#> Grm7     -0.0892227313  0.0383326484  0.0626967229  0.0281851690 -2.794878e-02
#> F2r       0.0085739763 -0.0195181421 -0.0178674193  0.0234289168 -2.745732e-02
#> Bdkrb2    0.0084295968 -0.0521024891  0.0011408388 -0.0498454028 -5.117463e-02
#> Adgrv1    0.0052015216 -0.0634093489 -0.0061167662 -0.1132172762  7.952108e-02
#> Gprc5c    0.0218727090 -0.0799980468 -0.0023058938 -0.0650826276 -7.341098e-02
#> Tbxa2r    0.0115847334 -0.0363309895 -0.0153433217 -0.0168574532 -7.206869e-02
#> Ackr1    -0.0370746086 -0.0755354129 -0.0157640192  0.1054937156 -6.277259e-03
#> Lpar2     0.0096101481 -0.0183460648  0.0146876147 -0.0096323289 -1.428391e-02
#> Myh11     0.0002481764 -0.0253004153 -0.0093169064  0.0047274734 -1.017785e-02
#> Musk     -0.0062468259 -0.0002631417  0.0015877339 -0.0097866189 -3.799166e-04
#> Cnr1     -0.0381544081  0.0136333966  0.0235657726  0.0089730684  8.090727e-03
#> C3ar1     0.0938388877 -0.0167860039  0.0829960890  0.0252519568 -9.482789e-04
#> S1pr4     0.0084920039 -0.0293263522 -0.0121548940  0.0406779781 -5.382158e-04
#> C5ar1     0.0407262608 -0.0242408168  0.0197387038  0.0060726039  2.093155e-04
#> Fpr1      0.0102649869 -0.0089007948  0.0016960977 -0.0065596254 -6.134903e-03
#> Sctr      0.0120875632  0.0147438127 -0.0194051222 -0.0085722504  2.082209e-02
#> Gpr158   -0.0719496806  0.0266717042  0.0513712092  0.0216498668  2.935536e-03
#> Cxcr4     0.0211939611  0.0230622688 -0.0245363058 -0.0109080198  9.472430e-03
#> Hrh2     -0.0157438030  0.0061802567  0.0113053430  0.0029460645 -1.708804e-03
#> Slc17a6   0.0075493320  0.0126347130 -0.0160556510 -0.0084332711  1.170607e-02
#> Ppp1r3g   0.0149426987  0.0057072636 -0.0289783198  0.0056083236  2.498537e-02
#> Pln       0.0014566290 -0.0267677730 -0.0169765597  0.0225011657  1.028331e-03
#> Grin2b   -0.1116344588  0.0446090148  0.0803789620  0.0382154030  3.556127e-03
#> Taar7e   -0.0084726099  0.0011463210  0.0061755177 -0.0003439554 -1.293362e-03
#> Ptger2   -0.0141897939  0.0058535637  0.0102115853  0.0044346091  2.976632e-03
#> Mc4r     -0.0127097543  0.0043602053  0.0225416940  0.0110976884  3.705846e-03
#> Ghsr     -0.0154668954  0.0060562428  0.0124322219  0.0057590823  3.963661e-03
#> Nmbr     -0.0074165903  0.0065195240  0.0020395102 -0.0012619081  2.023811e-03
#>                  Dim.6         Dim.7         Dim.8         Dim.9        Dim.10
#> Mlc1      0.0182761915  0.0523347399 -0.0032111655  0.0230235230 -0.0565248194
#> Gprc5b   -0.0262843505 -0.0142032221 -0.0142765047 -0.0192770183 -0.1838368268
#> Gfap     -0.1432109312 -0.4711696419  0.1988483486 -0.0869773334  0.2599315051
#> Ednrb     0.0253695787  0.0240351780 -0.0244233651 -0.0168323839  0.0570961610
#> Sox9      0.0194617958  0.0161285816  0.0068747388  0.0009833111 -0.0370000232
#> Aqp4      0.0168151610 -0.2000194904  0.0644950601 -0.1064427544  0.1678385426
#> Gjc3     -0.2249668222  0.0187125465  0.0092513338  0.0300164662 -0.3656457906
#> Sox8     -0.1029165155  0.1565858604 -0.0842068247  0.0378807824  0.0503488863
#> Ntsr2     0.0884161928  0.0601591399 -0.0371910160 -0.0121313690 -0.0967083510
#> Smo       0.0204032629 -0.0058044858 -0.0164654277 -0.0517538708 -0.0178307007
#> C1qb     -0.0045146343  0.0134397160 -0.0040260989 -0.0055953051  0.0022908235
#> Olig1    -0.2183227094  0.2992207978 -0.1164606632  0.0861061922 -0.0153730282
#> C1qa      0.0265435115  0.0352839876 -0.0058782320 -0.0609901020  0.0776634792
#> Pth1r     0.1192601525 -0.0822562649 -0.0551762874  0.1662151256  0.0796146349
#> Gabbr2   -0.0060420466 -0.0368598736  0.0037237541 -0.0011252517  0.0028840412
#> Timp4     0.0221961075  0.0189454104 -0.0167912932  0.0384199346 -0.0328686964
#> Abcc9     0.2182095325 -0.1094258097 -0.1166292107  0.3197324458  0.1021869060
#> Csf1r    -0.0039872866  0.0069499252 -0.0041173345  0.0380562065 -0.0336859045
#> Ntrk2     0.0511733493  0.0717327091 -0.0538904965 -0.0099616986  0.0022584798
#> Adgrg1    0.0025298039  0.0678773694 -0.0206161289  0.0118832364 -0.0138546410
#> Ntrk3    -0.0182734701 -0.0303329643 -0.0569219300 -0.0239051225  0.0257590069
#> Erbb4     0.0337810072  0.1114888125  0.3676286293  0.1321977194  0.0391943206
#> Selplg   -0.0166492391 -0.0325701147  0.0124583651  0.0443160605 -0.0694815595
#> Cspg5     0.0588053237  0.2497969941 -0.0838835292  0.0292717363 -0.0184636223
#> Dlk1     -0.0370457788 -0.1189503512  0.0509739104 -0.0419006607  0.0493256471
#> Gpr37l1   0.0734524486  0.1365465240 -0.0665429465  0.0053271636 -0.0120350632
#> Fgfr3     0.0614918237  0.0683553459 -0.0434531749  0.0043267879 -0.0333005827
#> Slc25a18  0.0460450575  0.0471420472 -0.0256322576  0.0074784083 -0.0294715381
#> Igf1r    -0.0263860700 -0.0048914895  0.0237747562  0.0040855296 -0.0238764256
#> S1pr1     0.0426441384  0.0926183601 -0.0370001534  0.0361212152 -0.0885373515
#> Grm5     -0.0136265137 -0.0253368634 -0.0126006461  0.0083492739  0.0137399997
#> Axl       0.0615630618  0.0589631247 -0.0269283237 -0.1510596057  0.0873346031
#> Efemp1   -0.0977795336 -0.0093346860 -0.0148519474 -0.0732247206  0.0319738411
#> Adgrb3    0.0145943190  0.0249535626 -0.0514289160  0.0065675597 -0.0325743291
#> Fn1      -0.1096320687 -0.0409607248  0.0152232255  0.0225005722 -0.1048090707
#> Mertk     0.0538613613  0.0560714056 -0.0498987058  0.0259874221 -0.0544846829
#> Adgrl2   -0.0366391336  0.0140412802  0.0017077132  0.0088470687  0.0197063658
#> Fzd2      0.0216025019  0.0307080767  0.0038099869 -0.0627489303 -0.0376647634
#> Aldh1l1   0.0394606780 -0.0008650916 -0.0000883376 -0.0235530985 -0.0243189179
#> Adgrg6   -0.0455938014 -0.0190336401  0.0132880950 -0.0100387100  0.0025972170
#> Egfr     -0.0401506692  0.0092118002  0.0368625802  0.0997577331 -0.0045246001
#> Kit       0.1643328179  0.1499310890  0.3135276581 -0.1312016816 -0.0493314123
#> Ptgdr    -0.1020698484 -0.0355963141 -0.0090650888  0.0866547249  0.0186403635
#> Gad1      0.0848189702  0.1838049694  0.6135398399  0.2338461742  0.0557006851
#> Tyro3    -0.0738582593  0.0109487326 -0.0099308167  0.0201310895 -0.1868869758
#> Atp13a5   0.4156398041 -0.0355734050 -0.1188530829  0.1366726192 -0.0923436606
#> Ddr2      0.0040989042  0.0267001405  0.0209132411 -0.0491070756 -0.0262668026
#> Rspo3    -0.0756654554 -0.0391532961 -0.0063675757  0.0419050952 -0.0126148277
#> Arhgap29  0.1372343146  0.0027473224  0.0019229703 -0.0976372311 -0.0599879224
#> Fzd7      0.0661308956  0.0011388257  0.0005691529 -0.0592336654 -0.0302951848
#> Slc47a1  -0.3312521538 -0.0982370651 -0.0191476757  0.3045847111  0.0636210042
#> Ptger3    0.0823116370  0.0008631737 -0.0126837316 -0.0556000006 -0.0561456432
#> Bdkrb1   -0.0110628329  0.0038829796 -0.0126303100 -0.0015596184  0.0385526580
#> Traf4    -0.0808205267  0.2112513817 -0.0882192494  0.0448418656  0.1575704037
#> Cx3cr1   -0.0129814026 -0.0068088011  0.0008859339  0.0592343574 -0.0152954051
#> Anxa11    0.0021707801 -0.0237110949 -0.0335613289 -0.0294535031  0.0110179284
#> Adgrb1   -0.0219547105 -0.0172104134 -0.0214982229 -0.0009003600  0.0378630598
#> Lpar1     0.0783012522  0.0226794982  0.0067210488 -0.1607157529 -0.1337221635
#> Gpr17    -0.1526390784  0.3688384783 -0.1294798463  0.0839906271  0.3339011675
#> Cxcl12    0.0526751453  0.0134351442 -0.0094111965 -0.2086585188  0.0699296202
#> Epha4    -0.0200133275 -0.0480430223 -0.0678625229 -0.0189400851 -0.0229643168
#> Gpr182    0.1079706752  0.0638529181 -0.0076090173 -0.2943283561  0.0600448604
#> P2ry14    0.1220119244 -0.0366363062 -0.0565692745  0.0900498243 -0.0062950824
#> Hcar1     0.0576000275  0.0198625904  0.0091702233 -0.1221614800 -0.0310066152
#> Ephb1    -0.0292070142  0.0004742995 -0.0236911493  0.0113924043 -0.1542648150
#> Grm3      0.0351743531  0.0571313420 -0.0725842424  0.1151556875 -0.1887728158
#> P2ry1     0.0358421937  0.0111424937  0.0177445814 -0.1054133335  0.0425056551
#> Ptk7      0.0260353345 -0.0136236204 -0.0294950704 -0.0679230151  0.0395012941
#> Slco1a4  -0.0961948275  0.0102387245  0.0287978466  0.0077820664  0.0249941964
#> Insrr     0.1781679883  0.0548541029  0.0222958755 -0.1361325513 -0.1062319262
#> Cmklr1    0.0099328492  0.0193009821 -0.0099965038 -0.0915459348  0.0360559183
#> Fzd6      0.0049384870  0.0037551518  0.0119213403 -0.0466852506 -0.0302180426
#> S1pr5    -0.0963220515 -0.0200308654  0.0157231644  0.0152259591 -0.2850641058
#> Pdgfrb    0.2444966016 -0.0199654261 -0.1009689639  0.1049792714  0.0321909308
#> Flt1     -0.0480002049 -0.0339990747  0.0201293447  0.0775369960 -0.0335155759
#> Adgrl4   -0.0540856447 -0.0192198062  0.0214288318  0.0394870638 -0.0123241612
#> Lpar6     0.0152195164 -0.0119031659 -0.0097962263 -0.0018392043 -0.0208473398
#> Epha6     0.0008702446 -0.0431423394 -0.0342848963  0.0084888638 -0.0062207879
#> Emcn      0.0362734114 -0.0132948332 -0.0258691475  0.0708762937  0.0047825581
#> Cldn5    -0.1392357468 -0.0097382495  0.0652331858 -0.0444962737 -0.0120198376
#> P2ry12   -0.0177365118 -0.0370678484  0.0276946109  0.0997067491 -0.0721659528
#> Adgrf5   -0.0413667325 -0.0329967612  0.0198819317  0.0161114927  0.0033448417
#> P2yr13   -0.0082818847 -0.0144377919  0.0084739744  0.0408468585 -0.0348846960
#> Adgre1   -0.0011878222 -0.0045784911  0.0032807719  0.0095419015  0.0322537272
#> Cx3cl1   -0.0107519255 -0.0421281655 -0.0584679024 -0.0313878944  0.0043828950
#> Plxnb3   -0.0229208157 -0.0145414992  0.0206280347  0.0098718099 -0.0151000542
#> Flt4     -0.0407707809 -0.0005811435  0.0145972334 -0.0212555132 -0.0004953907
#> Slc17a7  -0.0242712193 -0.0979783263 -0.1285110480 -0.0386990784 -0.0099813102
#> Cd300c2  -0.0073314833 -0.0059082275 -0.0032696116 -0.0103259388 -0.0118695369
#> Tek      -0.0573345418 -0.0022282707  0.0165178813  0.0087699128  0.0262024416
#> Kdr      -0.0107854074 -0.0025793169  0.0115552863 -0.0180621328 -0.0250915484
#> Kcnj8     0.2045155436 -0.0946506905 -0.1068115750  0.3042285899  0.0935257937
#> S1pr3     0.1386004900 -0.0674970925 -0.0666056885  0.2159729786  0.0750633031
#> Tie1     -0.0548695049 -0.0166445194  0.0189586577  0.0192321890  0.0162260876
#> Pdgfra   -0.0297257338  0.2386784657 -0.0848398924 -0.0967451134  0.2110233808
#> Baiap2   -0.0115012871 -0.0583945948 -0.0714922429 -0.0309682971 -0.0044146994
#> Calcrl   -0.0071179870  0.0524515412 -0.0178244031 -0.0861124287  0.0411015504
#> Adrb2    -0.0332014648 -0.0070854688 -0.0264526840  0.0668783186  0.0975938139
#> Ccr2     -0.0132483753 -0.0013696773 -0.0088841233 -0.0388934439  0.0405884747
#> Alk       0.1114862567  0.1088347245  0.1240958399 -0.0336476065 -0.0480216416
#> Tacr3    -0.0032662136 -0.0164904025 -0.0212280263 -0.0152076821  0.0093712519
#> Erbb3    -0.0755090443 -0.0476671923  0.0253089240  0.0038305963 -0.1736720944
#> Pcdh15   -0.0986505507  0.2108748802 -0.0616036616  0.0582094530  0.0995608816
#> Grm7     -0.0117355616 -0.0472979114 -0.0517445020  0.0052776521 -0.0303220363
#> F2r       0.0025829869  0.0448033026 -0.0441688051  0.0343268188  0.0459188791
#> Bdkrb2    0.0965724175  0.0225397516 -0.0149999178 -0.0513786240  0.0381847660
#> Adgrv1   -0.0956791788 -0.0140641034 -0.0192251505  0.0832828316  0.0196034708
#> Gprc5c    0.1159648986  0.0361277804 -0.0085545908 -0.0805841731  0.0241521925
#> Tbxa2r    0.1332069647 -0.0487187735 -0.0578621117  0.1351736582  0.0983806334
#> Ackr1    -0.0402437814 -0.0218632455 -0.0083402505 -0.0896553691  0.0483979616
#> Lpar2     0.0287285454  0.0132225173  0.0077164653 -0.0818933444 -0.0038463804
#> Myh11    -0.0036734615 -0.0055023409  0.0014547530 -0.0327252066  0.0157818985
#> Musk      0.0231233802  0.0116212710 -0.0012895142 -0.0483731970  0.0115294539
#> Cnr1      0.0505729503  0.0964790514  0.3168813572  0.1196215675  0.0073378777
#> C3ar1     0.0007318926  0.0010301581 -0.0061584228 -0.0135860793  0.0483668571
#> S1pr4    -0.0180446600 -0.0102688902  0.0149532714 -0.0170945729 -0.0196138485
#> C5ar1     0.0186444390  0.0018633778 -0.0030160165 -0.0258686179 -0.0023665300
#> Fpr1      0.0157190855 -0.0105032449  0.0088762163 -0.0436370035  0.0104033105
#> Sctr      0.0105464895 -0.0154293556  0.0079620554 -0.0492531151  0.1157915984
#> Gpr158   -0.0013906665 -0.0285510908  0.0066147622 -0.0063789614  0.0156349912
#> Cxcr4     0.0079715926 -0.0270573006  0.0392406051 -0.0736354782  0.2009611041
#> Hrh2      0.0037567682  0.0042090412  0.0363706629  0.0104729169 -0.0027312019
#> Slc17a6   0.0094554493 -0.0371135225  0.0294658628 -0.0940261543  0.2309738144
#> Ppp1r3g   0.0064060794 -0.0023706537 -0.0041348103 -0.0038533715 -0.0182513720
#> Pln      -0.0079839216  0.0027920698 -0.0001577965 -0.0259833660 -0.0028082592
#> Grin2b   -0.0098278028 -0.0376438960 -0.0441121734  0.0020787405 -0.0057836993
#> Taar7e    0.0018212011 -0.0050037885 -0.0027950221 -0.0293574790  0.0418934633
#> Ptger2   -0.0004158681 -0.0088473544 -0.0103205013 -0.0023845578 -0.0041437677
#> Mc4r     -0.0049557329 -0.0168116324 -0.0257267649 -0.0072906204  0.0015155054
#> Ghsr     -0.0014022151 -0.0115142582 -0.0161237546 -0.0047397372 -0.0017167726
#> Nmbr      0.0155946934  0.0311940862  0.0926225820  0.0275221170  0.0021430226
#>                Dim.11        Dim.12       Dim.13        Dim.14        Dim.15
#> Mlc1     -0.020038499  4.368805e-02  0.017658374  0.0237889875 -0.0014887323
#> Gprc5b   -0.068977469  4.674161e-02 -0.002836844  0.0284616446  0.0248883319
#> Gfap      0.048051535 -2.123727e-01 -0.044360958  0.0176188656 -0.0349386185
#> Ednrb    -0.015601154 -1.024983e-01 -0.015521455 -0.0016168062 -0.0242628718
#> Sox9     -0.022351154 -1.628976e-02  0.022344373  0.0160212396 -0.0068392065
#> Aqp4      0.059265354 -8.562509e-02  0.009188955  0.0018077803 -0.0133083070
#> Gjc3     -0.114414832  1.943950e-01  0.014800378  0.0434896008  0.0195239198
#> Sox8      0.053299106 -4.882687e-02  0.011487680 -0.0189883241 -0.0213036740
#> Ntsr2    -0.001226814 -7.304461e-02 -0.046950518  0.0078976770  0.0190433563
#> Smo       0.054121946 -3.341464e-02 -0.007959094  0.0061000344  0.0509233702
#> C1qb     -0.101234587 -2.376866e-02  0.037292350 -0.0698355400  0.0100176748
#> Olig1     0.019274275  2.066780e-02  0.046628180 -0.0067943529 -0.0130086862
#> C1qa     -0.327690347 -8.079755e-02  0.187035639 -0.0143639919 -0.0764908759
#> Pth1r    -0.033888270  2.302678e-02 -0.067313192  0.0058266081 -0.0035007286
#> Gabbr2    0.002082942 -1.281311e-02  0.004470428  0.0213185548 -0.0088500700
#> Timp4    -0.011867477  3.201045e-02  0.013056866 -0.0017636056  0.0318700042
#> Abcc9    -0.055676500  7.322120e-02 -0.048006826 -0.0971730542 -0.0148455220
#> Csf1r     0.090485252  1.870855e-02 -0.039799256  0.1299624621  0.1228744218
#> Ntrk2    -0.002305177  8.433210e-02  0.077825345 -0.0130551067 -0.0231232906
#> Adgrg1    0.037618933 -8.115803e-03 -0.004499510  0.0239912380 -0.0160994961
#> Ntrk3     0.001613438 -5.524433e-02 -0.026061707  0.0141709575  0.0365869334
